Native plants · State

Native plants of Georgia

1,750 species are recorded as native to Georgia in Kew’s World Checklist of Vascular Plants and USDA PLANTS and recorded in the state by USDA PLANTS, 608 of them with growing traits. County lists cover 159 of the state’s 159 counties; the typical county has 129.

State summary · USDA PLANTS and Kew WCVP

Georgia at a glance

Native species statewide
1,750 Of 3,104 species Kew’s World Checklist records as native to Georgia (before this site’s scope)
Garden-ready natives
608 With PLANTS growing records
Typical county
129 Median native species per county; 58 garden-ready
Share by type (all 1,750 native species)
Percent of the 1,750 native species in each growth type
Tree 12% (202)
Shrub 5% (91)
Wildflower (forb) 52% (908)
Grass or grass-like 23% (403)
Vine 4% (78)
Fern 4% (68)

Wildflowers: 908 · grasses and grass-like: 403 · trees: 202 · shrubs: 91 · vines: 78 · ferns: 68.

Recorded native ranges can include long-established populations that spread from gardens; check your state’s native plant society list for local guidance. How native status is decided.

Native plants by county

159 Georgia counties with PLANTS county records
CountyNative speciesGarden-readyHardiness zones
Appling County 63 36 8b–9a
Atkinson County 45 24 9a
Bacon County 29 18 9a
Baker County 271 109 8b
Baldwin County 75 39 8b
Banks County 61 25 8a
Barrow County 64 27 8a–8b
Bartow County 623 248 8a
Ben Hill County 207 106 9a
Berrien County 165 86 9a
Bibb County 187 88 8b
Bleckley County 25 12 8b
Brantley County 96 62 9a
Brooks County 233 118 9a
Bryan County 71 43 9a
Bulloch County 200 95 8b–9a
Burke County 170 74 8b
Butts County 33 9 8a
Calhoun County 114 58 8b
Camden County 215 124 9a
Candler County 95 47 8b–9a
Carroll County 137 74 8a
Catoosa County 217 76 8a
Charlton County 260 149 9a
Chatham County 505 256 9a
Chattahoochee County 19 11 8b
Chattooga County 130 57 7b–8a
Cherokee County 230 98 8a
Clarke County 666 265 8a–8b
Clay County 135 58 8b
Clayton County 39 25 8a–8b
Clinch County 56 34 9a
Cobb County 244 88 8a
Coffee County 107 56 9a
Colquitt County 144 75 9a
Columbia County 247 96 8b
Cook County 172 80 9a
Coweta County 55 17 8a
Crawford County 46 22 8b
Crisp County 119 89 8b–9a
Dade County 288 127 7b–8a
Dawson County 219 81 8a
Decatur County 323 128 9a
DeKalb County 313 112 8a
Dodge County 98 49 8b
Dooly County 75 39 8b
Dougherty County 256 126 8b–9a
Douglas County 96 35 8a
Early County 224 97 9a
Echols County 231 113 9a
Effingham County 118 63 8b–9a
Elbert County 574 237 8a
Emanuel County 129 65 8b
Evans County 39 22 9a
Fannin County 157 76 7b
Fayette County 34 13 8a
Floyd County 420 168 8a
Forsyth County 224 84 8a
Franklin County 50 20 8a–8b
Fulton County 279 104 8a–8b
Gilmer County 189 73 7b
Glascock County 36 24 8b
Glynn County 237 116 9a
Gordon County 130 65 8a
Grady County 280 136 9a
Greene County 117 49 8b
Gwinnett County 137 54 8a
Habersham County 162 68 8a
Hall County 369 143 8a
Hancock County 102 41 8b
Haralson County 74 31 8a
Harris County 474 198 8a–8b
Hart County 126 54 8a–8b
Heard County 73 22 8a
Henry County 37 18 8a
Houston County 87 42 8b
Irwin County 140 55 9a
Jackson County 190 89 8a–8b
Jasper County 109 51 8a–8b
Jeff Davis County 42 25 9a
Jefferson County 58 36 8b
Jenkins County 122 61 8b
Johnson County 85 52 8b
Jones County 118 35 8b
Lamar County 52 17 8b
Lanier County 165 91 9a
Laurens County 94 46 8b
Lee County 164 83 8b
Liberty County 260 138 9a
Lincoln County 184 85 8b
Long County 191 95 9a
Lowndes County 328 144 9a
Lumpkin County 175 82 8a
Macon County 108 65 8b
Madison County 159 68 8a–8b
Marion County 26 20 8b
McDuffie County 110 56 8b
McIntosh County 473 219 9a
Meriwether County 222 92 8a–8b
Miller County 106 46 9a
Mitchell County 94 54 9a
Monroe County 39 23 8a–8b
Montgomery County 31 19 8b–9a
Morgan County 478 215 8a
Murray County 361 137 7b–8a
Muscogee County 105 44 8b
Newton County 79 27 8a–8b
Oconee County 111 38 8a
Oglethorpe County 419 194 8a–8b
Paulding County 53 22 8a
Peach County 49 27 8b
Pickens County 104 43 8a
Pierce County 45 25 8b–9a
Pike County 106 49 8a–8b
Polk County 42 19 8a
Pulaski County 35 20 8b
Putnam County 135 49 8b
Quitman County 22 13 8b
Rabun County 458 188 7b–8a
Randolph County 113 46 8b
Richmond County 106 56 8b
Rockdale County 102 35 8a–8b
Schley County 10 7 8b
Screven County 204 102 8b–9a
Seminole County 144 69 9a
Spalding County 256 118 8a–8b
Stephens County 320 116 8b
Stewart County 37 21 8b
Sumter County 145 94 8b
Talbot County 98 46 8b
Taliaferro County 44 20 8b
Tattnall County 162 108 9a
Taylor County 134 52 8b
Telfair County 82 50 8b
Terrell County 54 31 8b
Thomas County 195 98 9a
Tift County 222 109 9a
Toombs County 147 66 8b–9a
Towns County 237 99 7b
Treutlen County 45 28 8b
Troup County 59 33 8a
Turner County 87 44 9a
Twiggs County 34 15 8b
Union County 304 118 7b
Upson County 217 82 8b
Walker County 509 180 7b–8a
Walton County 160 60 8a–8b
Ware County 136 76 9a
Warren County 22 7 8b
Washington County 97 48 8b
Wayne County 156 86 9a
Webster County 14 10 8b
Wheeler County 62 37 8b
White County 252 89 7b
Whitfield County 153 56 8a
Wilcox County 110 57 8b–9a
Wilkes County 193 93 8b
Wilkinson County 39 21 8b
Worth County 210 102 9a

Garden-ready natives of Georgia

Statewide list. A species native somewhere in Georgia may not be native in your county: use the county lists above to narrow it.

Tree 174

Shrub 62

Wildflower (forb) 177

Grass or grass-like 160

Vine 27

Fern 8

Also listed as native and introduced here 6

PLANTS labels these species both native and introduced in this state: some forms are native and others were brought in from elsewhere. Most gardeners should choose plants from the main list.

  • climbing false buckwheatPolygonum scandens
  • common reedPhragmites australis
  • hedge false bindweedCalystegia sepium
  • Kentucky bluegrassPoa pratensis
  • Mexican teaDysphania ambrosioides
  • switchcaneArundinaria tecta

Look up a Georgia ZIP

Matches your ZIP to the county it mostly lies in, then lists the plants recorded as native to your state (Kew’s World Checklist and USDA PLANTS) and recorded in that county by USDA PLANTS.

Source & data date

Source
USDA NRCS PLANTS Database: county distribution records, native status and plant characteristics. CC0 (public domain dedication, per the data.gov catalog record).
Kew’s World Checklist of Vascular Plants (WCVP): native or introduced status by state. CC BY 3.0.
USGS US-RIIS (ver. 2.0): species listed as introduced are excluded. CC0.
Citation
USDA, NRCS. 2026. The PLANTS Database (https://plants.usda.gov, 11/04/2026). National Plant Data Team, Greensboro, NC USA.
Govaerts R. (ed.) (2026). WCVP: World Checklist of Vascular Plants. Facilitated by the Royal Botanic Gardens, Kew. Data file dated 2026-06-04, http://sftp.kew.org/pub/data-repositories/WCVP/ (retrieved 2026-11-04). Paper: Govaerts R. et al. (2021) The World Checklist of Vascular Plants, a continuously updated resource for exploring global plant diversity. Scientific Data 8, 215.
Data date
Retrieved from PLANTS on November 4, 2026; WCVP data file dated June 4, 2026.
Zones
USDA Plant Hardiness Zone Map (2023) ZIP table: PRISM Group, Oregon State University, https://prism.oregonstate.edu, accessed November 3, 2026. Plant zones on this site are our estimate, not the official map.
Scope
Georgia: 1,750 native species in this site’s scope; county lists for 159 counties.
Method
A species is listed when it is recorded as native to the state in Kew’s World Checklist of Vascular Plants and USDA PLANTS, and recorded in the county by USDA PLANTS. Species PLANTS labels both native and introduced are listed separately. Full method · All sources

Independent reference site. No government affiliation or endorsement.