Browse

Native plants by state

Each state page lists its native species, its county lists and its garden-ready plants.

All states and territories

Native species per state (USDA PLANTS)
StateNative speciesGarden-readyCounty lists
Alabama 1,758 605 66
Alaska 503 294 24
Arizona 922 509 15
Arkansas 1,576 531 75
California 1,108 720 58
Colorado 1,119 585 63
Connecticut 1,511 542 0
Delaware 1,294 477 3
District of Columbia 908 345 1
Florida 1,282 493 67
Georgia 1,750 608 159
Hawaii 40 34 4
Idaho 975 591 44
Illinois 1,909 652 102
Indiana 1,773 601 92
Iowa 1,374 496 99
Kansas 1,264 447 105
Kentucky 1,719 568 120
Louisiana 1,420 520 64
Maine 1,278 510 16
Maryland 1,872 635 24
Massachusetts 1,556 564 14
Michigan 1,641 595 83
Minnesota 1,506 550 87
Mississippi 1,473 528 82
Missouri 1,678 558 114
Montana 1,086 606 56
Nebraska 1,131 452 93
Nevada 835 538 17
New Hampshire 1,274 488 10
New Jersey 1,683 585 21
New Mexico 1,103 570 33
New York 1,886 655 62
North Carolina 1,920 654 100
North Dakota 890 386 53
Ohio 1,740 594 88
Oklahoma 1,513 535 77
Oregon 1,058 683 36
Pennsylvania 1,854 634 67
Rhode Island 1,165 440 5
South Carolina 1,633 580 46
South Dakota 1,092 473 65
Tennessee 1,844 606 95
Texas 1,683 656 254
Utah 959 572 29
Vermont 1,321 484 14
Virginia 1,985 660 102
Washington 1,015 621 39
West Virginia 1,519 528 55
Wisconsin 1,568 551 71
Wyoming 1,060 576 23
Puerto Rico 253 141 74
Virgin Islands 0 0 0

Source & data date

Source
USDA NRCS PLANTS Database: county distribution records, native status and plant characteristics. CC0 (public domain dedication, per the data.gov catalog record).
Kew’s World Checklist of Vascular Plants (WCVP): native or introduced status by state. CC BY 3.0.
USGS US-RIIS (ver. 2.0): species listed as introduced are excluded. CC0.
Citation
USDA, NRCS. 2026. The PLANTS Database (https://plants.usda.gov, 11/04/2026). National Plant Data Team, Greensboro, NC USA.
Govaerts R. (ed.) (2026). WCVP: World Checklist of Vascular Plants. Facilitated by the Royal Botanic Gardens, Kew. Data file dated 2026-06-04, http://sftp.kew.org/pub/data-repositories/WCVP/ (retrieved 2026-11-04). Paper: Govaerts R. et al. (2021) The World Checklist of Vascular Plants, a continuously updated resource for exploring global plant diversity. Scientific Data 8, 215.
Data date
Retrieved from PLANTS on November 4, 2026; WCVP data file dated June 4, 2026.
Method
A species is listed when it is recorded as native to the state in Kew’s World Checklist of Vascular Plants and USDA PLANTS, and recorded in the county by USDA PLANTS. Species PLANTS labels both native and introduced are listed separately. Full method · All sources

Independent reference site. No government affiliation or endorsement.